Knjiga pojmova u zrakoplovstvu/Kratice u zrakoplovstvu/N: razlika između inačica

Izbrisani sadržaj Dodani sadržaj
Dtom (razgovor | doprinosi)
podvozje
ID oznake
Redak 2:
! Skraćenica || En: || Hr:
|-
| <div id="N">N</div> || [[Knjiga pojmova u zrakoplovstvu/P/Zrakoplovna abeceda#N|November]] || [[w:Fonetska tablica sricanja slova i brojeva|sricanje]] slova [[w:N|N]] u međunarodnom radiotelefonskom [[w:radio-promet|prometu]]
|N<sub>1</sub>||RPM of low-pressure compressor, or fan||
|-
| <div id="N2">N<sub>21</sub></div> || RPM of highlow-pressure compressor, or intermediate-pressurefan compressor||
|-
| <div id="N3">N<sub>32</sub></div> || RPM of high-pressure, compressor onor a tripleintermediate-spoolpressure compressor engine||
|-
| <div id="N4">N<sub>3</sub></div> || RPM of high-pressure compressor on a triple-spool engine ||
|NA||Not Applicable||Neije primjenjiv
|-
| <div id="NA">NA</div> || Not Applicable || Neije primjenjiv
|NA||Not Authorized||
|-
| <div id="NA2">NA</div> || Not Authorized ||
|NAA||National Aeronautic Association||Nacionalno udruženje za zrakoplovstvo (SAD)
|-
|NACA <div id="NAA">NAA</div> || National Air CarrierAeronautic Association || Nacionalno udruženje čarterza prevoziocazrakoplovstvo (SAD)
|-
| <div id="NACA">NACA</div> || National Air Carrier Association || Nacionalno udruženje čarter prevozioca (SAD)
|NACA||National Advisory Committee for Aeronautics (SAD)||(sada se zove NASA)
|-
| <div id="NACA2">NACA</div> || National Advisory Committee for Aeronautics (SAD) || (sada se zove NASA)
|NACO||National Aeronautical Charting Office||
|-
|NAFI <div id="NACO">NACO</div> || National AssociationAeronautical ofCharting FlightOffice Instructors||
|-
| <div id="NAFI">NAFI</div> || National Association of Flight Instructors ||
|NAS||National Aircraft Standards||
|-
| <div id="NAS">NAS</div> || National AirspaceAircraft Standards System||
|-
| <div id="NAS2">NAS</div> || National Airspace System ||
|NASA||National Aeronautical & Space Administration||Nacionalna administracija za aeronautiku i svemirsku nutiku (u SAD)
|-
| <div id="NASA">NASA</div> || National Aeronautical & Space Administration || Nacionalna administracija za aeronautiku i svemirsku nutiku (u SAD)
|NASP||National Aerospace Plane||
|-
| <div id="NASP">NASP</div> || National Aerospace Plane ||
|NASSI||National Airspace System Status Information||
|-
| <div id="NASSI">NASSI</div> || National Airspace System Status Information ||
|NAT||North Atlantic||
|-
| <div id="NAT">NAT</div> || North Atlantic ||
|NATA||National Air Transportation Association, Inc. ||
|-
| <div id="NATA">NATA</div> || National Air Transportation Association, Inc. ||
|NATO||North Atlantic Treaty Organisation||Organizacija Sjevernoatlantski pakt
|-
|NAT <div id="NATO">NATO</OPSdiv> || North Atlantic OperationTreaty Organisation || Organizacija Sjevernoatlantski pakt
|-
| <div id="NATOPS">NAT/OPS</div> || North Atlantic Operation ||
|NAV||Radio Navigation Aids||Sredstva za radio-navigaciju
|-
| <div id="NAV">NAV</div> || Radio Navigation Aids ||Plovidba, navigacijaSredstva za radio-navigaciju
|-
|NAVAID <div id="NAV2">NAV</div> || Navigation Aid||Sredstvo za navigacijuPlovidba, navigacija
|-
| <div id="NAVAID">NAVAID</div> || Navigation Aid || Sredstvo za navigaciju
|NAVWASS||Navigation and Weapon-Aiming Sub System||
|-
| <div id="NAVWASS">NAVWASS</div> || Navigation and Weapon-Aiming Sub System ||
|NAWAU||National Aviation Weather Advisory Unit||
|-
| <div id="NAWAU">NAWAU</div> || National Aviation Weather Advisory Unit ||
|NBAA||National Business Aircraft Association||Nacionalno udruženje za poslovno zrakoplovstvo (SAD)
|-
| <div id="NBAA">NBAA</div> || National Business Aircraft Association || Nacionalno udruženje za poslovno zrakoplovstvo (SAD)
|NBC||Nuclear-Biological-Chemical||
|-
| <div id="NBC">NBC</div> || Nuclear-Biological-Chemical ||
|NBCAP||National Beacon Code Allocation Plan||
|-
| <div id="NBCAP">NBCAP</div> || National Beacon Code Allocation Plan ||
|NC||No Connection||
|-
| <div id="NC">NC</div> || No Connection ||
|NC||Normally Closed||
|-
| <div id="NC2">NC</div> || Normally Closed ||
|NC||Numerical Control||
|-
| <div id="NC3">NC</div> || Numerical Control ||
|NCAR||National Center for Atmospheric Research||
|-
| <div id="NCAR">NCAR</div> || National Center for Atmospheric Research ||
|NCD||No Computed Data||
|-
| <div id="NCD">NCD</div> || No Computed Data ||
|NCU||Navigation Computer Unit||
|-
|ND <div id="NCU">NCU</div> || Navigation DisplayComputer Unit ||
|-
| <div id="ND">ND</div> || Navigation Display ||
|NDAA ||Non-Development Airlift Aircraft||
|-
| <div id="NDAA">NDAA </div> || Non-Development Airlift Aircraft ||
|NDB||Non Directional Beacon||Neusmjeren radiofar
|-
| <div id="NDB">NDB</div> || Non Directional Beacon || Neusmjeren radiofar
|NDE||Non-Destructive Esamination||Pregled (dijela) metodom bez razaranja
|-
|NDI <div id="NDE">NDE</div> ||Nondestructive InspsctionNon-Destructive Esamination || Pregled (dijela) metodom bez razaranja
|-
| <div id="NDI">NDI</div> || Nondestructive Inspsction || Pregled (dijela) metodom bez razaranja
|NDRO||Non-Destructive Readout||
|-
|NDT <div id="NDRO">NDRO</div> || Non-Destructive TestReadout ||Ispitivanje (dijela) bez razaranja
|-
| <div id="NDT">NDT</div> || Non-Destructive Test || Ispitivanje (dijela) bez razaranja
|NEG||Negative||
|-
| <div id="NEG">NEG</div> || Negative || negativno
|NESDIS||National Environmental Satellite Data and Information Service||
|-
| <div id="NESDIS">NESDIS</div> || National Environmental Satellite Data and Information Service ||
|NEXRAD||Next generation weather Radar||
|-
| <div id="NEXRAD">NEXRAD</div> || Next generation weather Radar ||
|Nf||RPM of free turbine||
|-
| <div id="NF">Nf</div> || RPM of free turbine ||
|NFDC||National Flight Data Center||
|-
|NFDD <div id="NFDC">NFDC</div> || National Flight Data DigestCenter ||
|-
| <div id="NFDD">NFDD</div> || National Flight Data Digest ||
|N-FET||N-type conduction Field Effect Transistor||
|-
| <div id="NFET">N-FET</div> || N-type conduction Field Effect Transistor ||
|NFH||NATO Frigate Helicopter||
|-
| <div id="NFH">NFH</div> || NATO Frigate Helicopter ||
|NFPO||National Flight Procedures Office||
|-
| <div id="NFPO">NFPO</div> || National Flight Procedures Office ||
|NGV||Nozzle Guide Vanes||
|-
| <div id="NGV">NGV</div> || Nozzle Guide Vanes ||
|NHA||Next Higher Assemblv||Sljedeći viši sklop
|-
| <div id="NHA">NHA</div> || Next Higher Assemblv || Sljedeći viši sklop
|NHC||National Hurricane Center||
|-
| <div id="NHC">NHC</div> || National Hurricane Center ||
|NIMA||National Imagery and Mapping Agency||
|-
| <div id="NIMA">NIMA</div> || National Imagery and Mapping Agency ||
|NIP||Nipple||Priključak (za mazalicu)
|-
| <div id="NIP">NIP</div> || Nipple || Priključak (za mazalicu)
|NLG||Nose Landing Gear||Prednje podvozje (nosna noga)
|-
| <div id="NLG">NLG</div> || Nose Landing Gear || Prednje podvozje (nosna noga)
|NM||Newton Meter||Njutn-metar
|-
| <div id="NM">NM</div> || Newton Meter || Njutn-metar
|NM||Nautical Mile||Nautička milja
|-
| <div id="NM2">NM</div> || Nautical Mile || Nautička milja
|NMC||National Meteorological Center||
|-
| <div id="NMC">NMC</div> || National Meteorological Center ||
|N-MOS||N-Channel Metal Oxide Silicon Semiconductor||
|-
| <div id="NMOS">N-MOS</div> || N-Channel Metal Oxide Silicon Semiconductor ||
|NMPH||Nautical Miles Per Hour||
|-
| <div id="NMPH">NMPH</div> || Nautical Miles Per Hour ||
|NNI||Noise Number Index||Indeks nivoa buke
|-
| <div id="NNI">NNI</div> || Noise Number Index || Indeks nivoa buke
|NO||Number||Broj
|-
| <div id="NO">NO</div> || Number || Broj
|NOAA||National Oceanic and Atmospheric Administration||
|-
| <div id="NOAA">NOAA</div> || National Oceanic and Atmospheric Administration ||
|NOC||NAV On Course||
|-
| <div id="NOC">NOC</div> || NAV On Course ||
|NOF||International NOTAM Office||Međunarodni NOTAM ured
|-
| <div id="NOF">NOF</div> || International NOTAM Office || Međunarodni NOTAM ured
|NOM||Nominal||Nominalan
|-
| <div id="NOM">NOM</div> || Nominal || Nominalan
|NOPAC||North Pacific||
|-
| <div id="NOPAC">NOPAC</div> || North Pacific ||
|NOPT||No Procedure Turn Required||
|-
| <div id="NOPT">NOPT</div> || No Procedure Turn Required ||
|NORDO||No Radio||
|-
| <div id="NORDO">NORDO</div> || No Radio ||
|NOS||National Ocean Service||
|-
| <div id="NOS">NOS</div> || National Ocean Service ||
|NOTAM||Notice To Airman||Obavještenje za letače
|-
| <div id="NOTAM">NOTAM</div> || Notice To Airman || Obavještenje za letače
|NOTAM D ||Distant NOTAM||
|-
| <div id="NOTAMD">NOTAM LD </div> ||Local Distant NOTAM ||
|-
| <div id="NOTAML">NOTAM L</div> || Local NOTAM ||
|NOTAR||No Tail Rotor||
|-
| <div id="NOTAR">NOTAR</div> || No Tail Rotor ||
|NOZ||Nozzle||Mlaznica
|-
| <div id="NOZ">NOZ</div> || Nozzle || Mlaznica
|NOZ||Normal Operating Zone||
|-
| <div id="NOZ2">NOZ</div> || Normal Operating Zone ||
|NP||Non Procurable||Ne može se nabaviti
|-
| <div id="NP">NP</div> || Non Procurable || Ne može se nabaviti
|NPA||Notice of Proposed Amendment||Obavještenje o predloženoj promjeni
|-
| <div id="NPA">NPA</div> || Notice of Proposed Amendment || Obavještenje o predloženoj promjeni
|NPA||Nonprecision Approach||
|-
| <div id="NPA2">NPA</div> || Nonprecision Approach ||
|NPB||Nuclear-Powered Bomber||
|-
| <div id="NPB">NPB</div> || Nuclear-Powered Bomber ||
|NPRM||Notice of Proposed Rulemaking||
|-
| <div id="NPRM">NPRM</div> || Notice of Proposed Rule Making || Obaveštenje o predloženom uvođenju propisa
|-
| <div id="NPT">NPT</div> || National (tapered) Pipe Thread ||
|-
| <div id="NRO">NRO</div> || National Reconnaissance Office ||
|-
| <div id="NRP">NRP</div> || National Route Program ||
|-
| <div id="NSEC">NSEC</div> || Nanosecond ||
|-
| <div id="NSF">NSF</div> || National Science Foundation ||
|-
| <div id="NSSFC">NSSFC</div> || National Severe Storms Forecast Center ||
|-
| <div id="NSSN">NSSN</div> || National Standards Systems Network ||
|-
| <div id="NTAP">NTAP</div> || Notice to Airmen Publication ||
|-
| <div id="NTS">NTS</div> || Negative Torque Sensor ||
|-
| <div id="NTSB">NTSB</div> || National Transportation Safety Board || Odsjek osiguranja prometa (SAD)
|-
| <div id="NTSS">NTSS</div> || Negative Torque Sensing System ||
|-
| <div id="NTZ">NTZ</div> || No Transgression Zone ||
|-
| <div id="NVM">NVM</div> || Nonvolatile Memory ||
|-
| <div id="NW">NW</div> || Nose Wheel || Nosni kotač
|-
| <div id="NWDC">NWDC</div> || Navigation and Weapons Delivery Computer || Navigacijsko-napadni računar
|-
| <div id="NYL">NYL</div> || Nylon || Najlon
|-
|}